Hello and welcome to another informational article on HVAC Salary!
This article shall discuss the average salaries earned by HVAC Technicians in various states and workplace environments.
At the end of this article, you will better understand the factors that affect HVAC Technician salaries and the prospects of an HVAC Technician job.
This article shall discuss the following:
- HVAC Salary – Overview
- Factors Affecting HVAC Salary
- Average Salary By Work Experience
- How much an HVAC Technician make
- Average HVAC Salary Range By State
Let’s roll!
HVAC Salary – Overview
The heating, ventilation, air-conditioning, and refrigeration Technician is responsible for installing, maintaining, and repairing HVAC systems.
A person who works in this occupation might specialize in installation or maintenance and repair instead of those two areas.
While some Technicians specialize in a single system, such as heating, air conditioning, or refrigeration, others provide a more comprehensive range of services.
This line of work offers good pay within a pretty wide range depending on one’s abilities, years of experience, and geographic location.
The typical annual base salary of an HVAC Technician is $37,000.
This number fluctuates depending on the tasks that HVAC Technicians must complete.
Because residential HVAC Technicians do not face the same kinds of obstacles in their line of work as their commercial or industrial counterparts, residential HVAC Technician salaries are significantly lower.
Depending on experience level and company size, residential Technicians can make as much as $55,000 per year, while commercial Technicians can make as much as $68,000 per year.
It is essential to remember that the figures mentioned earlier represent averages and that not all HVAC Professionals earn this income level throughout their careers.
Factors Affecting HVAC Salary
There is a wide range of pay for Industrial/commercial HVAC Technicians depending on the job type and location.
However, it is essential to first consider the business in which the Technician is employed.
Several businesses have an array of options for the amount of money they may offer their employees for providing HVAC services.
A commercial Technician’s residence location is another component determining how much money they make annually.
With the high living expenses in some regions, the hourly wage for Technicians will vary depending on the location.
In Arkansas, an HVAC Technician can earn a yearly salary of $37,918.
The average earnings for a Refrigeration Technician in Minnesota are approximately $52,000 per year.
The average annual income for an HVAC Mechanic is close to $50,000, which places this occupation among the top-paying jobs in the country.
Average Salary By Work Experience
Like any other profession, the salaries of HVAC Technicians are determined by several factors, including how many years they’ve worked in the specialty.
With less than a year of experience, HVAC Technicians make an average hourly wage of $23.19.
With three to five years of experience, HVAC Technicians can expect an average hourly wage of $22.96.
An HVAC Technician with 6 to 9 years of experience can expect to make a median hourly wage of $28.54.
With ten or more years of experience, HVAC Technicians can expect an average hourly wage of $33.89.
How much does an HVAC Technician make – Workplace Setting?
HVAC Salaries are also determined by company size and organization setup.
As a result, small-sized companies expectedly will pay less than Silicon Valley companies.
The table below shows the top companies paying HVAC Technicians:
Company | Pay Per Hour | Per Month | Per Year |
Goettl Air Conditioning & Plumbing | $63.33 | $10,974.20 | $131,690.35 |
Plumbline Services | $54.87 | $9,508.20 | $114,098.37 |
AJ Perri | $51.14 | $8,861.84 | $106,342.09 |
Raynor Services | $49.86 | $8,640.03 | $103,680.42 |
AZ Air Conditioning & Heating | $45.27 | $7,844.65 | $94,135.83 |
One Hour Air Conditioning and Heating | $40.58 | $7,031.94 | $84,383.30 |
Capital Heating & Cooling | $40.27 | $6,978.22 | $83,738.68 |
Berkeys Air Conditioning, Plumbing & Electrical | $40.27 | $6,978.22 | $83,738.68 |
Johnson Controls | $38.26 | $6,629.92 | $79,559.02 |
Gold Medal | $37.56 | $6,508.62 | $78,103.42 |
Total Air Care, Inc. | $37.09 | $6,427.17 | $77,126.09 |
ARS/Rescue Rooter | $36.93 | $6,399.45 | $76,793.38 |
Addison Smith Mechanical | $36.84 | $6,383.85 | $76,606.23 |
Haller Enterprises | $35.26 | $6,110.06 | $73,320.73 |
United Rentals | $35.09 | $6,080.60 | $72,967.23 |
Average HVAC Salary Range By State
Jurisdiction often affects how much an HVAC Technician will earn.
While many states pay above the national average, some states pay less.
The following table shows the state’s hourly, monthly, and annual HVAC Salary for entry-level, intermediate, senior, and supervisory levels:
STATE | ENTRY (<2 years) | INTERMEDIATE (2-4 years) | SENIOR (4-7 years) | SUPERVISOR (>7 years) |
Alaska | $51,200 | $61,900 | $69,400 | $92,900 |
Arizona | $44,600 | $55,300 | $60,500 | $81,100 |
Arkansas | $40,100 | $48,500 | $54,400 | $72,700 |
California | $50,000 | $60,500 | $67,800 | $90,800 |
Colorado | $45,000 | $54,500 | $61,100 | $81,900 |
Connecticut | $49,600 | $59,900 | $67,300 | $89,600 |
Delaware | $45,200 | $54,500 | $61,300 | $81,800 |
Florida | $43,500 | $51,600 | $59,000 | $79,700 |
Georgia | $43,500 | $52,100 | $58,200 | $78,600 |
Hawaii | $46,800 | $56,500 | $63,400 | $84,900 |
Idaho | $41,400 | $50,000 | $56,100 | $75,200 |
Illinois | $44,700 | $53,900 | $63,400 | $80,700 |
Indiana | $43,900 | $54,500 | $59,200 | $79,500 |
Iowa | $42,400 | $51,300 | $57,700 | $76,700 |
Kansas | $45,800 | $55,300 | $62,200 | $82,800 |
Kentucky | $46,000 | $55,500 | $62,400 | $83,200 |
Louisiana | $43,500 | $52,500 | $58,900 | $78,600 |
Maine | $47,200 | $57,100 | $64,300 | $85,400 |
Maryland | $46,900 | $57,900 | $63,600 | $84,900 |
Massachusetts | $48,900 | $63,100 | $68,300 | $88,400 |
Michigan | $43,300 | $55,700 | $60,400 | $78,300 |
Minnesota | $46,100 | $57,500 | $64,300 | $83,300 |
Mississippi | $41,500 | $50,100 | $56,200 | $75,100 |
Missouri | $45,500 | $55,000 | $61,800 | $82,200 |
Montana | $41,800 | $50,700 | $56,800 | $76,100 |
Nation | $47,100 | $56,700 | $63,800 | $85,100 |
Nebraska | $45,500 | $54,500 | $61,800 | $82,100 |
Nevada | $44,700 | $54,200 | $60,700 | $81,300 |
New Hampshire | $48,000 | $58,000 | $65,200 | $86,800 |
New Jersey | $49,500 | $59,600 | $67,000 | $89,500 |
New Mexico | $41,700 | $50,500 | $56,600 | $75,800 |
New York | $47,800 | $62,200 | $64,900 | $86,300 |
North Carolina | $43,600 | $51,400 | $58,400 | $78,900 |
North Dakota | $43,300 | $52,400 | $58,900 | $78,400 |
Ohio | $44,100 | $53,600 | $61,300 | $79,800 |
Oklahoma | $42,400 | $51,200 | $57,400 | $76,700 |
Oregon | $45,900 | $55,400 | $62,200 | $83,300 |
Pennsylvania | $44,500 | $55,500 | $61,300 | $80,500 |
Rhode Island | $48,000 | $58,100 | $65,300 | $86,900 |
South Carolina | $43,500 | $52,400 | $58,900 | $78,500 |
South Dakota | $43,700 | $52,700 | $59,300 | $78,900 |
Tennessee | $43,000 | $55,100 | $58,300 | $77,800 |
Texas | $44,100 | $52,400 | $59,900 | $79,900 |
Utah | $43,500 | $52,700 | $59,000 | $79,200 |
Vermont | $43,500 | $52,600 | $59,000 | $78,600 |
Virginia | $44,900 | $53,900 | $60,800 | $81,100 |
Washington | $47,700 | $57,800 | $64,800 | $86,700 |
West Virginia | $40,400 | $48,700 | $54,800 | $73,100 |
Wisconsin | $43,400 | $55,000 | $60,700 | $78,500 |
Wyoming | $42,400 | $51,300 | $57,500 | $77,100 |
Top 10 Cities for HVAC Technician Salary
The tables below show the top highest-paying cities for HVAC Technicians:
City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
Sunnyvale, CA | $62,218 | $5,185 | $1,197 | $29.91 |
Livermore, CA | $60,180 | $5,015 | $1,157 | $28.93 |
Santa Rosa, CA | $60,142 | $5,012 | $1,157 | $28.91 |
Cambridge, MA | $58,319 | $4,860 | $1,122 | $28.04 |
Vacaville, CA | $57,198 | $4,767 | $1,100 | $27.50 |
New York City, NY | $56,561 | $4,713 | $1,088 | $27.19 |
Fairfield, CA | $56,505 | $4,709 | $1,087 | $27.17 |
San Mateo, CA | $56,179 | $4,682 | $1,080 | $27.01 |
Lynn, MA | $55,690 | $4,641 | $1,071 | $26.77 |
Anchorage, AK | $55,604 | $4,634 | $1,069 | $26.73 |
HVAC Salary Comparison to Other Related Professions
Compared to other related professions, HVAC Technicians earn a competitive salary.
The table below shows the entry-level salaries of various HVAC professionals:
HVAC Profession | Hourly Rate | Monthly Pay | Annual Pay |
HVAC Installer | $23.98 | $4,155.40 | $49,864.75 |
Service Technician | $19.76 | $3,424.13 | $41,089.55 |
HVAC Mechanic | $25.77 | $4,465.58 | $53,586.93 |
Air Conditioning Technician | $23.38 | $4,051.42 | $48,617.09 |
Refrigeration Technician | $25.93 | $4,493.30 | $53,919.64 |
HVAC Supervisor | $37 | $6,346 | $76,148 |
HVAC Technician | $18 | $3,083 | $37,000 |
HVAC Technician Jobs Outlook
The Bureau of Labor Statistics projects that employment opportunities for HVAC Technicians will increase by 13 percent between the years 2018 and 2028.
This rate is significantly higher than the typical growth rate seen in all other job fields combined.
The United States Department of Energy recently reported that employment opportunities related to the production of energy-efficient products are expanding.
The regulatory landscape regarding these products is undergoing shifts.
One example of these reforms is the introduction of regulations that prohibit the use of Freon in newly manufactured HVAC systems.
The expanding incentive programs offered by the United States government are another source of motivation.
These programs provide incentives to homeowners and business owners who want to install more energy-efficient systems in their buildings.
Due to the reasons above, this sector is rapidly becoming one of the most prominent professions.
Conclusion
The HVAC industry is doing very well in the United States.
Because it is expected to continue growing over the next few years, it is essential for individuals interested in this career field to obtain their HVAC license and certification as soon as possible.
Working in this field allows you to gain experience on various machines in 50 states.
FAQs
How much pay does an HVAC Technician make in San Francisco?
In San Francisco, a Heating, Ventilation, and Air Conditioning (HVAC) Technician earns a yearly salary of $52,894. Although salaries can go as high as $86,630 and as low as $28,682, most HVAC Technician salaries fall somewhere in the range of $46,241 and $66,143 at present.Â
How much pay does an HVAC Technician earn in New York?
In New York, the annual base salary of an HVAC Technician is typically around $49,295 on average.Although salaries can go as high as $81,168 and go as low as $26,873, most HVAC Technician salaries fall somewhere in the range of $43,326 and $61,972 at present.
How much pay does an HVAC Technician make in California?
In most parts of California, an HVAC Technician can earn a yearly base salary of $45,063 on average. Even though some employers offer salaries as high as $72,750 and others as low as $24086, most HVAC Technicians earn base salaries from $38,832 to $55,545 per year.Â
How much pay does an HVAC Technician make in Texas?
In Texas, an HVAC Technician can expect to earn a yearly salary of $40,792 on average. Although salaries for HVAC can reach as high as $65,567 and as low as $21,708, the vast majority of HVAC Technician salaries fall somewhere in the range of $34,998 to $50,061 at present.Â
How much pay does an HVAC Technician make in New Jersey?
In New Jersey, an HVAC Technician can expect to earn a yearly salary of $42,481 on average. Although salaries can go as high as $70,648 and as low as $23,390, most HVAC Technician salaries fall somewhere in the range of $37,710 and $53,940 at present.Â
Click on the links below to view other related professions and the salary they attract: