Hello, and welcome to this informative article on Bioinformatics Salary!
This article will highlight the average Bioinformatics Salary by state, experience, and education level.
After reading this comprehensive article, you will be clear on how much a Bioinformatics professional earns, allowing you to make smarter Bioinformatics career decisions.
In particular, we will cover the following critical areas:
- Average Bioinformatics Salary by state, city, and education levels
- Factors affecting Bioinformatics Salary
- Tips to increase Bioinformatics Salary
Bioinformatics is a game-changer in the 21st century.
Let’s dive right in!
Introduction to Bioinformatics
This novel scientific technology refers to the science of studying, analyzing, and storing biological and biochemical data using complex computer algorithms.
Bioinformatics finds applications in various fields including healthcare, food, agriculture, forensic, veterinary science, consumer, and bioremediation industries.
Typical applications of Bioinformatics include:
- Gene therapy
- Biotechnology
- Computational Biology
- Proteomics
- Biofuels
- Crop improvement
- Drug discovery
- Evolutionary studies
So how much do Bioinformatics make?
Keep reading for the answer to this question!
Bioinformatics Salary Overview
Earning a Bioinformatics degree opens unlimited career opportunities in the Bioinformatics field.
The education progression of a Bioinformatics professional typically starts with a bachelor’s degree in Bioinformatic sciences.
To improve your earning potential, you can opt to earn a Masters or Doctoral degree in Bioinformatics or related fields.
The base salary for Bioinformatics varies widely depending on your years of experience, specialty, and location.
The highest-paying companies for Bioinformatic jobs include Illumina, Thermo Fisher Scientific, Regeneron, and St. Judes Children’s Research Hospital, with average salaries between $110000 to $120000 per year.
Check out the average Bioinformatics Salary in the United States.
Salary site | Bioinformatics Salary ($) |
Talent.com | 102,544 |
Ziprecruiter.com | 170,000 |
Glassdoor | 155,829 |
Please note that Bioinformatics is a general term that refers to the different specialists who use computational biology, Next Generation Sequencing (NGS), and IT to analyze biological data.
We will review the average salaries of Bioinformatics professionals, including:
- Bioinformatics Scientists
- Bioinformatics Engineers
- Bioinformatics Analyst
- Bioinformaticians
Read on to understand the different Bioinformatics job’s salary ranges.
Average salaries of Bioinformatics professionals
The specialized training and experience in the Bioinformatics career path mean that Bioinformatics professionals earn above-average salaries.
Let’s review the average salaries of the different Bioinformatics professionals.
Bioinformatics Salary by state
Geography directly affects the salary range of Bioinformatics professionals, with different states providing different salary ranges.
Here is a comprehensive overview of Bioinformatics careers salary by state.
Bioinformatics Scientist
Bioinformatics Scientists are highly specialized professionals who use their training in genomics and sequencing to provide healthcare-related Bioinformatic solutions.
On average, Bioinformatics Scientists receive the following annual salaries.
Salary Site | Bioinformatics Scientist Salary ($) |
Comparably.com | 76,500 |
Glassdoor.com | 106,517 |
Career Explorer.com | 82,530 |
Salary.com | 96,062 |
Payscal.com | 97,404 |
Talent.com | 125,000 |
Ziprecruiter | 95,682 |
Bioinformatics Scientist Salary by state
Here is the complete breakdown of the average salary for Bioinformatics Scientists in different states.
State | Career Explorer | Zippia | Ziprecruiter |
Alabama | 67,660 | 64,010 | 71,581 |
Alaska | 86,760 | 107,449 | 72,042 |
Arizona | 79,530 | 85,065 | 75,979 |
Arkansas | 76,800 | 71,591 | 62,466 |
California | 97,260 | 116,950 | 67,605 |
Colorado | 79,730 | 68,281 | 66,440 |
Connecticut | 103,330 | 114,302 | 74,659 |
Delaware | 100,070 | 111,277 | 66,146 |
Florida | 52,000 | 66,482 | 69,078 |
Georgia | 77,190 | 66,733 | 73,294 |
Hawaii | 84,430 | 88,379 | 75,916 |
Idaho | 75,420 | 69,395 | 63,302 |
Illinois | 76,090 | 88,707 | 62,127 |
Indiana | 61,780 | 86,356 | 75,492 |
Iowa | 73,190 | 59,958 | 68,316 |
Kansas | 65,290 | 61,980 | 67,882 |
Kentucky | 60,700 | 67,618 | 63,721 |
Louisiana | 63,540 | 55,673 | 69,871 |
Maine | 71,650 | 101,329 | 63,030 |
Maryland | 101,900 | 90,160 | 70,756 |
Massachusetts | 99,640 | 90,082 | 77,531 |
Michigan | 79,540 | 88,637 | 62,331 |
Minnesota | 86,070 | 83,780 | 72,048 |
Mississippi | 78,530 | 58,158 | 63,610 |
Missouri | 62,600 | 53,145 | 60,925 |
Montana | 71,120 | 88,278 | 76,769 |
Nebraska | 77,310 | 58,393 | 69,566 |
Nevada | 68,950 | 100,712 | 71,475 |
New Hampshire | 78,810 | 87,503 | 71,836 |
New Jersey | 95,220 | 101,563 | 75333 |
New Mexico | 77,560 | 65,889 | 68,833 |
New York | 99,340 | 96,815 | 74,444 |
North Carolina | 82,640 | 79,166 | 56,748 |
North Dakota | 75,250 | 59,772 | 71,807 |
Ohio | 82,390 | 82,510 | 71,676 |
Oklahoma | 61,630 | 79,155 | 64656 |
Oregon | 77,480 | 94,366 | 68,745 |
Pennsylvania | 79,760 | 79,241 | 63,616 |
Rhode Island | 94,580 | 116,398 | 72,949 |
South Carolina | 87,090 | 58,880 | 66,596 |
South Dakota | 65,790 | 60,805 | 69,710 |
Tennessee | 77,610 | 93,727 | 72,202 |
Texas | 80,470 | 67,375 | 61,110 |
Utah | 81,890 | 60,133 | 70,395 |
Vermont | 64,430 | 85,768 | 67,537 |
Virginia | 87,190 | 77,387 | 68,654 |
Washington | 81,230 | 95,343 | 74,572 |
West Virginia | 80,020 | 63,833 | 64,711 |
Wisconsin | 77,480 | 80,247 | 72,394 |
Wyoming | 75,420 | 66,809 | 81,471 |
Bioinformatics Engineers Salary
A Bioinformatics Engineer is a skilled IT professional with experience in Computer Engineering, Machine Learning, Data Analysis, or Computer Science.
Here is a breakdown of the National Average Salary for a Bioinformatics Engineer.
Salary Site | Bioinformatics Engineer salary ($) |
Zippia.com | 96,651 |
Glassdoor.com | 96,141 |
Ziprecruiter.com | 121,894 |
Comparably.com | 75,150 |
Talent.com | 140,000 |
Salary.com | 109,899 |
Bioinformatics Engineer Salary by state
Check out the average annual salaries for Bioinformatics Engineers in different states.
State | Zippia ($) | Ziprecruiter ($) |
Alabama | 84,800 | 116,968 |
Alaska | 92,804 | 137,165 |
Arizona | 96,414 | 133,676 |
Arkansas | 82,370 | 124,172 |
California | 107,529 | 135,665 |
Colorado | 93,186 | 127,034 |
Connecticut | 89,831 | 137,564 |
Delaware | 93,382 | 129,964 |
Florida | 83,801 | 113,677 |
Georgia | 92,482 | 108,735 |
Hawaii | 76,150 | 142,825 |
Idaho | 101,933 | 134,471 |
Illinois | 75,495 | 118,441 |
Indiana | 80,664 | 128,473 |
Iowa | 78,969 | 125,418 |
Kansas | 79,027 | 120,799 |
Kentucky | 78,905 | 119,915 |
Louisiana | 90,096 | 106,551 |
Maine | 95,553 | 128,095 |
Maryland | 80,790 | 136,692 |
Massachusetts | 96,695 | 146,725 |
Michigan | 87,684 | 122,134 |
Minnesota | 86,062 | 131,925 |
Mississippi | 83,430 | 119,097 |
Missouri | 83,071 | 116,754 |
Montana | 79,076 | 134,878 |
Nebraska | 79,456 | 130,344 |
Nevada | 101,110 | 143,095 |
New Hampshire | 95,186 | 140,136 |
New Jersey | 90,411 | 136,985 |
New Mexico | 84,193 | 119,399 |
New York | 102,165 | 149,177 |
North Carolina | 82,131 | 106,513 |
North Dakota | 93,565 | 134,000 |
Ohio | 85,228 | 125,067 |
Oklahoma | 83,969 | 123,129 |
Oregon | 114,869 | 134,606 |
Pennsylvania | 85,531 | 123,500 |
Rhode Island | 91,594 | 137,077 |
South Carolina | 81,526 | 126,808 |
South Dakota | 75,021 | 127,018 |
Tennessee | 79,968 | 135,786 |
Texas | 96376 | 118568 |
Utah | 98,425 | 123,565 |
Vermont | 91,084 | 137,613 |
Virginia | 96,117 | 133,501 |
Washington | 112,235 | 147,045 |
West Virginia | 77,439 | 126,300 |
Wisconsin | 87,611 | 136,584 |
Wyoming | 74,883 | 131,177 |
Bioinformatician Salary
Bioinformaticians are skilled IT professionals skilled in data analysis and computational biology.
The Bioinformaticians specialize in extracting and analyzing vital Bioinformatic information from large datasets.
Check out the national average salary for Bioinformaticians.
Salary site | Salary ($) |
Salary.com | 86,034 |
Payscale.com | 74,434 |
Zippia | 74,348 |
Glassdoor | 78,750 |
Bioinformatician Salary by state
Here is a complete breakdown of the salary estimates for Bioinformaticians in different states.
State | Ziprecruiter ($) | Zippia($) |
Alabama | 71,581 | 61,737 |
Alaska | 72,042 | 95,511 |
Arizona | 75,979 | 82,842 |
Arkansas | 62,466 | 71,407 |
California | 67,605 | 99,255 |
Colorado | 66,440 | 68,837 |
Connecticut | 74,659 | 114,814 |
Delaware | 66,146 | 112,938 |
Florida | 69,078 | 63,418 |
Georgia | 73,294 | 65,637 |
Hawaii | 75,916 | 61,625 |
Idaho | 63,602 | 57,204 |
Illinois | 62,127 | 91,150 |
Indiana | 75,492 | 88,065 |
Iowa | 68,316 | 62,817 |
Kansas | 67,882 | 64,301 |
Kentucky | 63,721 | 68,554 |
Louisiana | 69,871 | 52,461 |
Maine | 63,030 | 100,990 |
Maryland | 70,756 | 81,516 |
Massachusetts | 77,531 | 95,602 |
Michigan | 62,331 | 89,942 |
Minnesota | 72,048 | 87,305 |
Mississippi | 63,610 | 55,627 |
Missouri | 60925 | 71529 |
Montana | 76,769 | 86,491 |
Nebraska | 69,566 | 61,264 |
Nevada | 71,475 | 80,974 |
New Hampshire | 71,836 | 87,348 |
New Jersey | 75,333 | 102,763 |
New Mexico | 68,833 | 62,756 |
New York | 74,444 | 91,606 |
North Carolina | 56,749 | 79,560 |
North Dakota | 71,807 | 63,179 |
Ohio | 71,676 | 83,878 |
Oklahoma | 64,656 | 80,786 |
Oregon | 68,475 | 71,024 |
Pennsylvania | 63,616 | 82,298 |
Rhode Island | 72,949 | 116,767 |
South Carolina | 66,596 | 58,050 |
South Dakota | 69,710 | 64,665 |
Tennessee | 72,202 | 82,728 |
Texas | 61,110 | 59,702 |
Utah | 70,395 | 51,732 |
Vermont | 67,537 | 85,157 |
Virginia | 68,654 | 78,608 |
Washington | 74,572 | 76,899 |
West Virginia | 64,711 | 64,764 |
Wisconsin | 72,394 | 82,220 |
Wyoming | 81,471 | 67,277 |
Bioinformatics Analyst Salary
A Bioinformatic Analyst is a skilled Data Analyst that works with large biological datasets to explain complex biological data.
Unlike Bioinformaticians who are IT Experts, Bioinformatics Analysts are skilled researchers with a background in Biology, Chemistry, or Biochemistry.
Here is the national average salary for Bioinformatics Analysts.
Salary site | Salary ($) |
Zippia | 80,868 |
Glassdoor | 70,607 |
Ziprecruiter | 107,297 |
Comparably.com | 69,994 |
Talent.com | 67,275 |
Bioinformatics Analyst Salary by state
Here is a comprehensive overview of the avg Bioinformatics Analysts Salary in the U.S.
State | Ziprecruiter($) | Zippia ($) |
Alabama | 89,070 | 75,797 |
Alaska | 104,449 | 72,821 |
Arizona | 101,792 | 70,323 |
Arkansas | 94,555 | 71,664 |
California | 103,307 | 93,567 |
Colorado | 96,734 | 59,744 |
Connecticut | 104,753 | 89,105 |
Delaware | 104,007 | 89,687 |
Florida | 86,563 | 71,843 |
Georgia | 82,800 | 77,736 |
Hawaii | 108,759 | 56,486 |
Idaho | 102,397 | 78,543 |
Illinois | 90,191 | 77,224 |
Indiana | 97,830 | 79,544 |
Iowa | 95,504 | 80,594 |
Kansas | 91,972 | 65,714 |
Kentucky | 91,314 | 71,455 |
Louisiana | 104,007 | 82,814 |
Maine | 97,542 | 69,186 |
Maryland | 104,089 | 96,008 |
Massachusetts | 111,729 | 84,308 |
Michigan | 93,003 | 77,491 |
Minnesota | 100,459 | 80,030 |
Mississippi | 90,691 | 66,671 |
Missouri | 88,907 | 67,216 |
Montana | 102,707 | 75,798 |
Nebraska | 99,255 | 73,290 |
Nevada | 108,965 | 78,547 |
New Hampshire | 106,712 | 78,343 |
New Jersey | 104,312 | 96,511 |
New Mexico | 90,920 | 70,874 |
New York | 113,596 | 97,069 |
North Carolina | 81,108 | 78,512 |
North Dakota | 102,039 | 69,847 |
Ohio | 95,327 | 71,493 |
Oklahoma | 93,761 | 72,602 |
Oregon | 102,500 | 97,087 |
Pennsylvania | 94,044 | 86,547 |
Rhode Island | 104,382 | 82,263 |
South Carolina | 96,562 | 78,101 |
South Dakota | 96,722 | 78,745 |
Tennessee | 103,399 | 73,284 |
Texas | 90,288 | 75,188 |
Utah | 94,093 | 73,412 |
Vermont | 104,791 | 71,731 |
Virginia | 101,659 | 85,738 |
Washington | 111,972 | 88,104 |
West Virginia | 96,175 | 95,042 |
Wisconsin | 104,007 | 77,353 |
Wyoming | 99,899 | 62,442 |
Bioinformatics Salary by city
As a Bioinformatics professional you should expect to receive different salary ranges in different cities depending on:
- The average cost of living
- Demand for Bioinformatic services
- Types of Bioinformatics facilities
Here is a brief overview of different salary estimates for the various Bioinformatics specialties.
Bioinformatics Scientist Salary by city
If you’re wondering which city is the best city for you to work as a Bioinformatics Scientist then the table below will answer your question.
City | Ziprecruiter ($) | Zippia ($) |
San Francisco | 121,406 | 109,473 |
Fremont | 119,342 | 108,193 |
Santa Clara | 119,430 | 108,170 |
San Jose | 117,710 | 107,779 |
Oakland | 116,705 | 90,274 |
Stamford | 114,286 | 96,415 |
Boston | 112,805 | 90,457 |
New York | 105,096 | 92,912 |
Indianapolis | 100,429 | 93,468 |
Bioinformatics Engineer Salary by city
Here are the highest paying cities for Bioinformatic Engineers in the US:
City | Ziprecruiter ($) | Zippia ($) |
San Mateo | 150,278 | 118,700 |
Seattle | 147,802 | 113,226 |
Washington | 147,045 | 112,235 |
Berkeley | 145,184 | 118,959 |
Daly City | 144,777 | 119,084 |
Richmond | 140,985 | 119,178 |
Stamford | 137,284 | 89,871 |
Bellevue | 136,909 | 112,997 |
Newyork, NY | 136,584 | 102,330 |
Portland | 136,472 | 112,235 |
San Francisco | 135,728 | 119,133 |
Brooklynn | 134,795 | 102,330 |
Bioinformaticians’ Salary by city
Check out the average salary of Bioinformaticians in different cities.
City | Ziprecruiter ($) | Zippia ($) |
Branford, CT | 93,406 | 115,727 |
San Jose, CA | 93,076 | 105,655 |
Oakland, CA | 92,004 | 106,500 |
Tanaina, AK | 91,586 | 95,827 |
San Francisco, CA | 106,303 | 106,964 |
Bioinformatics Analyst salary by city
Check out the avg Bioinformatic Analyst Salary in different cities.
City | Ziprecruiter ($) | Zippia ($) |
Sunnyvale, CA | 128,094 | 101,997 |
Santa Cruz, CA | 126,909 | 101,520 |
Santa Rosa, CA | 124,049 | 103,794 |
Manhattan, NY | 121,230 | 97,449 |
Foster City, CA | 120,068 | 102,505 |
San Mateo, CA | 119,149 | 102,606 |
Arlington, VA | 119,054 | 88,043 |
Average Bioinformatics Salary by job title
The Bioinformatics field comprises different specialists, including Bioinformatic Engineers, Analysts, and Scientists.
Here are the average Bioinformatics annual salaries by job title.
Job Title | Ziprecruiter | Glassdoor | Salary.com | Zippia | Comparably.com |
Bioinformatics Scientist | $142,328 | $106,517 | $96,062 | $85,147 | $76,500 |
Senior Bioinformatics Scientist | $123,707 | $133,284 | $130,415 | $93,152 | $75,150 |
Bioinformatics Engineer | $121,894 | $96,141 | $96651 | $85,150 | |
Bioinformatics Software Engineer | $116,901 | $107,554 | $109,899 | $100,571 | $139,075 |
Bioinformatician | $75,357 | $78,750 | $86,278 | $74,348 | $61,284 |
Bioinformatics Analyst | $107,297 | $70,607 | $67.500 | $80,868 | $63,024 |
Average Bioinformatics Salary by years of experience
Experience is a huge determinant of the average base salaries of Bioinformatic professionals.
For instance, a Bioinformatics Scientist with four years of experience will typically earn $40000 less than a Bioinformatic Scientist with over 15 years of experience.
Here is a comprehensive overview of the Bioinformatics Salary ranges due to differences in years of experience.
Bioinformatics Scientist Salary by experience
Check out the salary estimates for Bioinformatics Scientists by experience level
Experience level | Zippia | Ziprecruiter | Salary.com | Glassdoor |
Entry-level | $56,000 | $46,000 | $81,175 | $91,199 |
Mid experience | $85,147 | $78,000 | $96,292 | $118,111 |
Experienced | $105,000 | $112,000 | $105,320 | $130,572 |
Senior | $129,000 | $122,000 | $113,539 | $143,822 |
Bioinformatics Engineers’ Salary by experience
Here is a breakdown of a Bioinformatic Engineer’s Salary by experience.
Experience | Zippia | Glassdoor | Ziprecruiter |
Entry-level | $65,000 | $84,923 | $83,500 |
Junior | $96,651 | $108,898 | $121,894 |
Experienced | $118,000 | $118,933 | $137,500 |
Senior | $141,000 | $133,588 | $155,000 |
Bioinformatic Salaries by education level
The Bioinformatics career values education, and thus, Bioinformatic Professionals with higher educational credentials earn significantly higher salaries.
Usually, a Bioinformatics Masters’s salary will exceed a Bioinformatics major salary by over $10000 while a Bioinformatics Ph.D. salary will exceed the bachelor’s degree salary by $20000.
Here is a breakdown of the average Bioinformatics Salaries according to education levels including Ph.D., bachelor’s, and Masters’s degrees.
Degree level | Bachelors | Masters | PhD |
Bioinformatics Scientist | $79,345 | $84,874 | $88,556 |
Bioinformatics Engineer | $94,951 | $104,479 | $118,206 |
Bioinformatics Data Scientist | $106,621 | $117,287 | $125,659 |
Bioinformatics Salary by Industry
Bioinformatic professionals work in various industries including Biotech, Pharmaceutical, Manufacturing, and Healthcare.
Check out the average Bioinformatics Salary by industry.
Bioinformatics Scientist Salary
- Pharmaceutical Industry – $89,588 p.a
- Healthcare Industry – $89,349 p.a
- Manufacturing – $87,397 p.a
Bioinformatics Engineer Salary
- Healthcare – $94,260 p.a
- Professional – $93,131 p.a
- Technology – $100,299 p.a
Bioinformatics Analyst
- Healthcare Industry – $84,161 p.a
- Technology Industry – $82,856 p.a
- Education Industry – $66,717 p.a
Bioinformatician
- Healthcare Industry – $91,999 p.a
- Manufacturing Industry – $66,104 p.a
- Technology Industry – $85,624 p.a
- Education Industry – $74,749 p.a
Factors affecting Bioinformatics Salary
Several factors directly affect the salaries of Bioinformatic professionals, including the following:
1. Location
Location directly affects the average salary of Bioinformatics professionals.
Bioinformatics working in major cities and urban areas tend to receive higher salaries than those working in rural settings.
The main reason for the salary difference between urban and rural Bioinformatics can be attributed to the difference in the cost of living.
Bioinformatic jobs in the city pay higher salaries due to the higher cost of living in urban areas compared to rural areas.
2. Experience
Experience is another factor that directly affects the salary for a Bioinformatic.
More experienced Bioinformatics professionals tend to earn higher salaries than entry-level Bioinformatics.
Experience directly affects the speed, quality, and professionalism of a Bioinformatics professional, and recruiters are willing to pay Bioinformatics more for their experience.
3. Education levels
A Bioinformatics professional with a Ph.D. or Master’s degree will typically earn a higher salary than those with an associate or bachelor’s degree.
The difference in curriculum and subject coverage means that Bioinformatics professionals with higher degree qualifications can take up more complex and challenging tasks.
Therefore, more educated Bioinformatic professionals will earn higher salaries than those with lower academic credentials.
4. Work format
Bioinformatic professionals can work in a full-time or part-time capacity, which impacts their salary.
Full-time Bioinformatics will typically earn higher salaries compared to their part-time counterparts.
Additionally, the number of working hours also affects a Bioinformatics salary.
5. Industry type
Bioinformatic professionals can work in multiple industries, including Healthcare, Biotechnology, Manufacturing, Education, and Technology.
Each of these industries has different salary ranges, which affect the Bioinformatics salary.
For instance, a Research Scientist in the education field earns an average of $69065 while in the pharmaceutical sector earns $91296 per year.
Tips to Increase the Bioinformatics Salary
Here are a few tricks that can help improve your Bioinformatics Salary.
1. Earn more certifications
Informatics is rapidly evolving, with new technologies and disciplines springing up daily.
To remain competitive and attract higher salaries, consider earning more professional certifications.
2. Search for high-paying jobs
There are thousands of Bioinformatic jobs available for you; unfortunately, not all of them provide competitive pay packages.
To bag the best Bioinformatic jobs, consider professional recruitment agencies and job sites like Linkedin.
Recruitment agencies and job boards will save you time, display new jobs, and guarantee the advertised positions’ quality.
3. Relocate
Consider moving to high-paying cities for Bioinformatics professionals.
Moving to a city will guarantee that you bag a high-paying Bioinformatic job with excellent perks and bonuses.
4. Start a Bioinformatic side hustle
As a Bioinformatic professional with the requisite education and training, you can do various things on the side.
Consider writing for Bioinformatic blogs, editorials, or other scientific publications.
You can also teach in the local universities or colleges, especially if you have a Bioinformatics Doctorate.
5. Gain more experience
Consider first gaining enough experience before applying for high-paying Bioinformatic positions.
Recruiters will always prefer more
experienced professionals when conducting recruitment interviews.
Additionally, gaining experience in related fields will set you apart as a multifunctional professional.
Bioinformatic Salary comparison with other careers
Bioinformatic salaries fare well against different career salaries.
Bioinformatics makes an average annual salary of between $85000 to $170000, which is way over the minimum wage.
Here is a comparison table of Bioinformatics salaries against other health and research careers.
Career | Ziprecruiter | Salary.com |
Bioinformatics Scientist | $95,682 | $96,292 |
Registered Nurse | $70,355 | $82,230 |
Nurse Practitioner | $109,025 | $115,598 |
Medical Researcher | $83,321 | $91,125 |
Computer Scientist | $101,999 | $124,598 |
Bioinformatics job outlook
According to the BLS, computer analysis jobs containing Bioinformatics will grow by 15% before 2029.
The rapid growth of the Bioinformatics discipline can be attributed to the increasing application of Bioinformatics in the health, manufacturing, technology, and pharmaceutical industries.
If you like working with large data sets and are good with numbers, then a career in Bioinformatics is a viable career option for you.
Conclusion
Bioinformatics is among the fastest new careers in the health and pharmaceutical space.
Working in the Bioinformatics discipline assures you of a stable career with great pay and excellent career growth opportunities.
If you’re considering working in the Bioinformatics world, this is the right time to jump into the industry, as the job outlook is quite positive.
We hope that our comprehensive Bioinformatics Salary article has answered all your questions concerning this exciting topic.
Keep reading for conclusive answers to our reader’s frequently asked questions.
FAQs
How much is a salary for intro-level Bioinformatics?
A Bioinformatics starting salary varies depending on the location, Bioinformatics specialty, and facility type. Here are the salary estimates for entry-level Bioinformatics:
– Bioinformatics Scientist – $45,000 to $65,000 p.a
– Bioinformatics Engineer – $65,000 to $80,000 p.a
– Bioinformatics Analyst – $45,000 to $65,000 p.a
– Bioinformatician – $40,000 t0 $55,000 p.a
How much does a Bioinformatics Scientist make?
According to various salary sites, the annual average salary estimates for Bioinformatics Scientists are as follows:
Comparably.com – $76,500 p.a
Glassdoor.com – $110,533 p.a
Payscale.com – $97,404 p.a
Ziprecruiter.com – $95,682 p.a
Talent.com – $125,000 p.a
Salary.com – $96,062 p.a
Recruiter.com – $89,910 p.a
What is a Bioinformatics Technician’s Salary?
According to the US Bureau of Labor Statistics and Salary.com, Bioinformatics Technicians earn an average salary of $50,360 and $47,648 per year. Ziprecruiter puts the average Bioinformatics Technician Salary at $75,365, with the 25th and 75th percentile earning $38,000 and $108,000.
Are Bioinformatics paid well?
A Bioinformatic professional should expect to receive an above-average salary.According to Payscale.com, a Bioinformatics Ph.D. salary ranges from $98,000 to $158,000 per annum.Payscale.com further reports that with a BSc in Bioinformatics, you should earn between $65,000 to $135,000 per year.
What is the Salary for Bioinformatics?
The average Bioinformatics pay for a Bioinformatics Scientist ranges from $70,000 to $170,000 depending on education, location, and years of experience. Check out the average estimated salaries for Bioinformatics:
Glassdoor.com – $72,000 – $170,000 p.a
Ziprecruiter.com – $100,000 – $200,000 p.a
Salary.com – $67,000 -$110,000 p.a
Payscale.com – $62,000 – $140,000 p.a
What is the average Bioinformatics Data Scientist salary?
The average salaries for Bioinformatics Data Scientists typically exceed $100,000 per year. Here are sample Bioinformatics Data Scientist salaries:
– Glassdoor.com – $117,790 per year
– Ziprecruiter, com – $113,733 per year
– Talent.com – $150,000 per year
The highest paying cities for Bioinformatic Data Scientists include San Francisco, New York, and Washington.
Click on the links below to view other related professions and the salary they attract: