Hello and welcome to another exciting piece on Nurse Midwife Salary!
This article will look at Nurse Midwife Salary by state, work experience, and workplace environment.
At the end of this article, you will learn what affects Nurse-Midwives’ salaries and how they can improve their earnings.
This article shall discuss the following:
- Nurse Midwife salary – Overview
- Average CNM Salary
- Salary by Work Experience
- Salary By State and City
- How to improve CNM Salary
So let’s continue!
Nurse Midwife Salary – Overview
Certified Nurse-Midwives, sometimes referred to as CNMs, are members of the medical community who assist women in giving birth and providing prenatal care and education to women expecting children.
These persons hold the position of Advanced Practice Nurses, which means that they must have either a master’s degree or a DNS to get certified.
Additionally, to serve in this capacity, they must be Registered Nurses.
A significant portion of CNMs reports that they find their professions to be challenging as well as satisfying.
The topic of Nurse Midwife Salary is discussed in this article, along with an analysis of how pay rates change over time and vary greatly based on location, workplace, and level of education.
Average CNM Salary
Over the previous few years, Nurse-Midwives have seen a consistent increase in their income.
The BLS reported that in 2021, the average yearly pay for Nurse-Midwives was $114,210.
This information was made accessible by the BLS.
Compared to the initial payment of $106,910 three years ago, this represents an increase.
Your earning potential can be influenced by several aspects, such as the amount of schooling you have obtained.
The certifications you have earned, the other talents you have, and the number of years you have worked in your current employment field determine how much you can earn.
As can be seen in the table that follows, the median annual income of Certified Nurse-Midwives has been climbing at a healthy clip over the past several years:
Year | Average Annual Salary |
2018 | $106,910 |
2019 | $108,810 |
2020 | $115,540 |
2021 | $114,210 |
Salary by Work Experience
There is a relationship between the years of work experience a Midwife has and the quantity of money she can make.
A Nurse Midwife with little or no working experience may earn $92,604 per year.
A Nurse Midwife with experience of up to four years can earn $93,392 annually.
According to the Bureau of Labor Statistics, a Nurse Midwife with up to 9 years (at least 5 years) of experience gets an average salary of $98,410 per year.
In contrast, a Nurse Midwife with over 10 work experience earns $106,163 annually.
The average annual income for Nurse-Midwives with over 20 work experience is $100,953.
Salary By State and City
Nurse-Midwives can make different amounts of money based on the location in which they work.
Although this is not always the case, regions with higher living costs often also have higher salaries.
The overall amount of money Midwives make can also be influenced by various other aspects, such as the population of the area they practice.
The table that follows provides a breakdown of the income made by Nurse-Midwives, classifying each one according to the state in which they are employed:
Rank | State | Average Salary |
Entry Level Salary |
# of Empl. |
1 | West Virginia | $167,310 | $160,770 | 40 |
2 | California | $154,690 | $49,510 | 1,230 |
3 | Colorado | $128,690 | $99,330 | 180 |
4 | Massachusetts | $127,110 | $97,780 | 310 |
5 | Rhode Island | $127,110 | $76,310 | 50 |
6 | New York | $127,110 | $96,420 | 490 |
7 | Utah | $127,110 | $100,920 | 120 |
8 | Oregon | $126,780 | $60,500 | 120 |
9 | Hawaii | $125,210 | $40,710 | 50 |
10 | Mississippi | $124,350 | $84,310 | 40 |
11 | Minnesota | $121,530 | $101,500 | 200 |
12 | Indiana | $121,470 | $96,420 | 90 |
13 | Maine | $121,070 | $97,050 | 50 |
14 | Ohio | $121,010 | $92,680 | 190 |
15 | Wisconsin | $121,010 | $75,890 | 120 |
16 | Illinois | $120,450 | $95,970 | 260 |
17 | Washington | $120,160 | $60,500 | 130 |
18 | Michigan | $119,570 | $93,350 | 230 |
19 | Pennsylvania | $116,840 | $79,130 | 340 |
20 | North Dakota | $108,380 | $83,580 | 40 |
21 | Delaware | $104,060 | $76,960 | 80 |
22 | Maryland | $102,370 | $99,340 | 220 |
23 | Connecticut | $102,370 | $96,960 | 200 |
24 | Arizona | $102,060 | $37,190 | 190 |
25 | New Jersey | $101,750 | $78,480 | 210 |
26 | New Hampshire | $101,500 | $82,090 | 90 |
27 | New Mexico | $101,200 | $79,010 | 140 |
28 | Tennessee | $101,180 | $77,580 | 140 |
29 | Florida | $100,220 | $23,080 | 250 |
30 | Virginia | $99,640 | $66,060 | 290 |
31 | Georgia | $99,340 | $59,320 | 420 |
32 | North Carolina | $99,340 | $74,100 | 300 |
33 | Alaska | $99,270 | $48,670 | 90 |
34 | Iowa | $99,210 | $63,150 | 40 |
35 | Kentucky | $99,070 | $76,340 | 40 |
36 | Vermont | $99,040 | $75,970 | 50 |
37 | Missouri | $98,580 | $37,660 | 80 |
38 | District of Columbia | $96,660 | $62,280 | 70 |
39 | Texas | $95,970 | $36,820 | 450 |
40 | South Carolina | $94,060 | $73,940 | 30 |
41 | Louisiana | $86,650 | $50,950 | 30 |
42 | Idaho | $61,410 | $29,980 | 110 |
43 | Nebraska | $51,790 | $36,280 | 50 |
44 | Oklahoma | $48,330 | $27,510 | 30 |
45 | Kansas | $44,240 | $28,880 | 30 |
The following is a list of the top 50 cities in the United States that offer the highest average yearly salaries to Nurse-Midwives.
The table also includes information regarding the number of midwives employed in each city and the starting wage:
City |
Beginner’s Salary | Annual Wage | No of Empl | Position |
Riverside-San Bernardino-Ontario, California | $127,910 | $178,640 | 90 | 1 |
Charleston, West Virginia | $167,310 | $167,310 | n/a | 2 |
San Jose-Sunnyvale-Santa Clara, California | $57,890 | $166,730 | 80 | 3 |
San Francisco-Oakland-Fremont, California | $56,980 | $166,730 | 240 | 4 |
Sacramento-Arden-Arcade-Roseville, California | $78,750 | $166,170 | 90 | 5 |
San Francisco-San Mateo-Redwood City, California | $63,990 | $156,410 | 50 | 6 |
Oakland-Fremont-Hayward, California | $93,800 | $148,540 | 130 | 7 |
Worcester, Massachusetts | $98,040 | $143,250 | 40 | 8 |
Los Angeles-Long Beach-Glendale, California | $85,560 | $134,250 | 190 | 9 |
Los Angeles-Long Beach-Anaheim, California | $62,310 | $131,000 | 320 | 10 |
Portland-Vancouver-Hillsboro, Washington | $60,500 | $129,820 | 100 | 11 |
Los Angeles-Long Beach-Santa Ana, California | $74,540 | $128,910 | 120 | 12 |
Toledo, Ohio | $108,260 | $128,890 | n/a | 13 |
Boston-Cambridge-Quincy, Massachusetts | $78,060 | $128,700 | 250 | 14 |
Denver-Aurora-Broomfield, Colorado | $99,330 | $128,690 | 160 | 15 |
Tucson, Arizona | $75,440 | $128,190 | 30 | 16 |
New York-Northern New Jersey-Long Island, New York | $99,410 | $127,970 | 400 | 17 |
Grand Rapids-Wyoming, Michigan | $99,340 | $127,110 | 50 | 18 |
Milwaukee-Waukesha-West Allis, Wisconsin | $99,170 | $127,110 | 60 | 19 |
Minneapolis-St Paul-Bloomington, Wisconsin | $101,500 | $127,110 | 130 | 20 |
Salt Lake City, Utah | $121,070 | $127,110 | 90 | 21 |
Providence-Fall River-Warwick, Rhode Island | $76,310 | $127,110 | 50 | 22 |
Cleveland-Elyria-Mentor, Ohio | $95,490 | $127,110 | 40 | 23 |
Vallejo-Fairfield, California | $65,870 | $123,510 | 30 | 24 |
Hartford-West Hartford-East Hartford, Connecticut | $100,850 | $121,530 | 50 | 25 |
Seattle-Tacoma-Bellevue, Washington | $85,650 | $121,470 | 50 | 26 |
Indianapolis-Carmel, Indiana | $96,420 | $121,470 | 40 | 27 |
Chicago-Joliet-Naperville (IL-IN-WI Area), Illinois | $96,420 | $121,360 | 160 | 28 |
Boston-Cambridge-Quincy, Massachusetts | $76,220 | $121,280 | 160 | 29 |
Charlotte-Gastonia-Rock Hill, South Carolina | $101,180 | $121,010 | 50 | 30 |
Ann Arbor, Michigan | $57,020 | $119,220 | 60 | 31 |
Buffalo-Niagara Falls, New York | $90,710 | $117,050 | 40 | 32 |
Philadelphia-Camden-Wilmington, Pennsylvania | $86,060 | $116,850 | 160 | 33 |
Camden, New Jersey | $85,150 | $113,350 | 30 | 34 |
Kansas City, Missouri | $76,720 | $111,670 | 30 | 35 |
Champaign-Urbana, Illinois | $83,800 | $111,470 | 40 | 36 |
Columbus, Ohio | $87,310 | $110,140 | n/a | 37 |
Allentown-Bethlehem-Easton, Pennsylvania | $95,310 | $109,720 | 50 | 38 |
Reading, Pennsylvania | $84,790 | $109,680 | 40 | 39 |
St Louis, Missouri | $42,400 | $108,320 | 60 | 40 |
Detroit-Warren-Livonia, Michigan | $99,340 | $107,900 | 50 | 41 |
Tampa-St Petersburg-Clearwater, Florida | $84,720 | $107,880 | 30 | 42 |
Louisville-Jefferson County, Kentucky | $87,280 | $107,300 | 40 | 43 |
Pittsburgh, Pennsylvania | $78,870 | $107,160 | 70 | 44 |
Dallas-Plano-Irving, Texas | $78,910 | $107,120 | 70 | 45 |
Rochester, Minnesota | $71,160 | $106,870 | n/a | 46 |
Stockton, California | $82,360 | $105,660 | n/a | 47 |
Bridgeport-Stamford-Norwalk, Connecticut | $90,490 | $103,020 | n/a | 48 |
New York-White Plains-Wayne, New York | $78,990 | $102,760 | 260 | 49 |
Nashville-Davidson–Murfreesboro–Franklin, Tennessee | $102,060 | $102,450 | 60 | 50 |
Salary By Workplace Environment
According to the report on Advanced Practice Registered Nurse (APRN) compensation published by Medscape in 2020, some of the most common places for Nurse-Midwives include hospitals that provide inpatient care, settings that provide outpatient care, medical offices, primary care, and urgent care clinics.
The table that follows, which the Bureau of Labor Statistics gave, details the occupations and work settings in which Certified Nurse-Midwives receive the highest salaries.
These are the industries and places in which they are employed:
Workplace | Average Salary |
Local government (excluding schools and hospitals) | $104,670 |
Outpatient care centers | $146,430 |
Offices of Physicians | $113,920 |
General medical and surgical hospitals | $119,900 |
Colleges, universities, and professional schools | $107,130 |
CNM Salary compared to other Nursing Specialties
Compared to the wages of Nurses who work in other nursing specialties, Nurse-Midwives nevertheless receive a reasonable amount of money.
However, the nursing specialty in which they are employed is not the one that pays the highest.
The following table provides an overview of several nursing specialties and the average income for each of these specialties:
Job Title | Annual Pay |
Certified Registered Nurse Anesthetist | $183,580 |
Certified Nurse Midwife | $115,540 |
Psychiatric Nurse Practitioner | $112,196 |
General Nurse Practitioner | $111,680 |
Clinical Nurse Specialist | $111,215 |
Nursing Administrator | $104,280 |
Neonatal Intensive Care Nurse | $101,727 |
Pain Management Nurse | $101,665 |
Registered Nurse First Assist | $100,925 |
Family Nurse Practitioner | $97,664 |
ICU Nurse | $95,000 |
Gerontological Nurse Practitioner | $89,521 |
Nurse Educator | $84,060 |
Informatics Nurse | $79,549 |
Health Policy Nurse | $79,178 |
Pediatric Nurse Practitioner | $111,600 |
Cardiology Nurse Practitioner | $106,000 |
Certified Nurse Midwife | $114,210 |
Certified Professional Midwife | $100,931 |
How to improve CNM Salary
According to the BLS, low-earners take home a yearly pay of $61,500, while the wealthiest 10 percent of CNM earners bring home $166,170.
This range is related to credentials, education, experience, and geography.
The following is a list of suggestions that can help you boost your prospective earnings:
Certification
The certification process serves as an additional endorsement of a Nurse’s talents by evaluating candidates’ knowledge in their specialism.
Having the Certified Nurse Midwife degree from the American Midwifery Certification Board can assist Nurse-Midwives in finding employment and lead to higher compensation than they would otherwise receive.
Advanced Education
To get certified and licensed as a Nurse Midwife, you must have a graduate degree.
Most Certified Nurse-Midwives (CNMs) satisfy this criterion by earning master’s degrees.
On the other hand, having a doctoral degree may make it easier for Nurse-Midwives to get higher-level jobs in leadership positions, which sometimes come with increased salaries.
Location
Nurse-Midwives who work in places with higher average incomes make more money for themselves.
According to the data in the table provided above, West Virginia and California offer the highest salaries for Nurse-Midwives.
Consider relocating to one of these high-paying areas if you are open to making significant life adjustments to improve your financial situation.
Clinical Experience
CNMs that have more nursing expertise within this area of specialization often receive better remuneration from their employers since these CNMs require less training and can take on additional responsibilities.
Before you start studying to become a Nurse Midwife, you might find it beneficial to work as a Registered Nurse in a setting that specializes in labor and delivery or neonatal care first.
You will develop better hands-on expertise in the profession due to doing this.
Conclusion
It is anticipated that the pool of employment opportunities available to Certified Nurse-Midwives will grow over the next several years.
There will be a rise in demand for employment in the nursing and midwifery disciplines within the existing framework of the healthcare business in the United States.
As a direct result of this, it is predicted that the salaries of midwives will grow significantly in years to come.
FAQs
What does a Certified Nurse Midwife make in the state of Florida?
Florida’s average Certified Nurse Midwife pay is $109,852; the average pay frequently ranges between $101,010 and $124,527. Salary ranges vary significantly depending on the city and several other important aspects like schooling, credentials, additional skills, and the work experience you have as a Nurse Midwife.
How much does a Texas Nurse Midwife make?
Texas’s average Certified Nurse Midwife pay is $113,549; the average pay frequently ranges between $104,409 and $128,718.
What does a Certified Nurse Midwife make in the state of Florida?
Salary ranges vary significantly depending on the city and several other important aspects like schooling, credentials, additional skills, and the work experience you have as a Nurse Midwife.
How much does a California Nurse Midwife make?
California’s Nurse Practitioners are well compensated compared to their counterparts in other states, true for Nurse-Midwives. Nurse-Midwives in this region earn an average annual compensation of $129,163, comparable to a rate of $62.22 hourly wage or a monthly salary of $10,764.
How much does an Oklahoma Nurse Midwife make?
Oklahoma Nurse-Midwives make $108,695 after adjusting for the cost of living; the salary ranges from $99,946 to $123,216. Living expenses in Oklahoma are less than the national average, which means that residents pay less for food, housing, and transportation when compared to residents of other states.
How much does an Alabama Nurse Midwife make?
The average Certified Nurse Midwife income in Alabama is $108,348, with the salary range typically ranging from $99,627 to $122,823 each year. Education, credentials, jurisdiction, workplace setting, and work experience as a Nurse Practitioner can significantly impact your earning potential and other important factors.
How much does an Ohio Nurse Midwife make?
The average Certified Nurse Midwife salary in Ohio is $112,904, with the salary range typically ranging from $103,817 to $127,987 each year. Education, credentials, jurisdiction, workplace setting, and work experience as a Nurse Practitioner can significantly impact your earning potential and other important factors.
How much does a New York City Nurse Midwife make?
New York’s average Certified Nurse Midwife pay is $124,075; the average pay frequently ranges between $114,088 and $140,650. Salary ranges vary significantly depending on the city and several other important aspects like schooling, credentials, additional skills, and the work experience you have as a Nurse Midwife