Hello and welcome to another exciting and inspiring article on FNPs’ Salaries!
This comprehensive guide offers you all the pertinent details regarding Family Nurse Practitioner Salaries.
At the end of this article, you will better understand FNP Salaries and various factors that influence the salary in various areas.
This article shall discuss the following:
- Family Nurse Practitioner Salary – Overview
- Average FNP Salary
- FNP Salary by Years of Experience
- Salary by State and City
- Salary by Workplace Environment
So, let’s begin!
Family Nurse Practitioner Salary – Overview
A Family Nurse Practitioner is a Registered Nurse who provides basic and specialized healthcare services more than Registered Nurses.
Depending on the limitations allowed in their state of residence, they may be able to diagnose diseases and provide some treatments.
Nursing careers as Family Nurse Practitioners are becoming increasingly popular due to the growing demand.
It falls under the broad professional categories: Nurse Practitioner (NP), advanced practice nursing, and Clinical Nurse Specialist (CNS).
Occasionally, becoming an FNP entails taking on extra professional responsibilities, gaining greater job autonomy, earning better compensation, and receiving other perks.
A common question that many Nurses who are considering upgrading their careers ask themselves is, “How much money does a Nurse Practitioner make?”
According to Payscale, although wages vary, FNPs can expect to earn a six-figure yearly average remuneration depending on where they work geographically, what facility they work in, and what they specialize in.
The number of years of experience and the level of education an FNP has is other crucial factors in calculating their compensation package.
As Family Nurse Practitioners, these individuals must have at least a Master of Science in Nursing (MSN) degree.
Fill out an application for an MSN-FNP program if you already hold a Bachelor’s Degree in Nursing and are a licensed Registered Nurse.
Within three years, you may be on your way to obtaining advanced abilities, becoming a leader, and earning more money than you would otherwise.
Average FNP Salary
FNPs earn $116,510 per year.
A salaried position in which compensation is based on patient volume rather than hours done is common; as a result, the hourly rate does not represent any time spent evaluating cases outside of the office or facility.
The usual salary for a Family Nurse Practitioner job may be influenced by various factors, including experience, the employer, the region, and other aspects of the position.
FNP Salary by Years of Experience
The amount of pay that a Family Nurse Practitioner receives is greatly impacted by the quantity of experience that the practitioner possesses.
Immediately upon graduation and receipt of a license, a Family Nurse Practitioner can expect to earn $81,130 per year, which is around the starting salary of a Registered Nurse with experience.
Years | Earning | ||
Per Hour | Per Month | Per Year | |
Entry | $39.01 | $6,770 | $81,130 |
1-4 | $46.29 | $8,020 | $96,270 |
5-9 | $54.14 | $9,380 | $112,610 |
10-19 | $64.14 | $11,120 | $133,410 |
Over 20 | $75.90 | $13,160 | $157,870 |
If a Family Nurse Practitioner has more than five years of experience, there is a greater chance that their base salary will be higher than the national average.
Salary By State and City
In deciding how much money you can make, an important factor to consider is your job condition at the time of application.
FNPs will expectedly earn more in metropolitan areas.
The salaries for FNPs are shown in the following table, organized according to state:
State | Annual Wage | Monthly Wage | Hourly Wage |
Alabama | $102,840 | $8,570 | $49.45 |
Alaska | $135,640 | $11,310 | $65.22 |
Arizona | $113,780 | $9,480 | $54.70 |
Arkansas | $103,220 | $8,600 | $49.63 |
California | $137,410 | $11,450 | $66.07 |
Colorado | $119,710 | $9,980 | $57.55 |
Connecticut | $128,450 | $10,700 | $61.75 |
Delaware | $114,230 | $9,520 | $54.91 |
District of Columbia | $117,010 | $9,750 | $56.25 |
Florida | $108,320 | $9,030 | $52.07 |
Georgia | $112,610 | $9,380 | $54.14 |
Hawaii | $132,870 | $11,080 | $63.88 |
Idaho | $111,390 | $9,280 | $53.55 |
Illinois | $110,520 | $9,210 | $53.13 |
Indiana | $110,320 | $9,200 | $53.04 |
Iowa | $112,870 | $9,410 | $54.26 |
Kansas | $106,090 | $8,840 | $51.01 |
Kentucky | $103,460 | $8,620 | $49.74 |
Louisiana | $107,070 | $8,920 | $51.48 |
Maine | $108,500 | $9,040 | $52.16 |
Maryland | $119,060 | $9,920 | $57.24 |
Massachusetts | $130,220 | $10,860 | $62.61 |
Michigan | $110,830 | $9,240 | $53.28 |
Minnesota | $125,900 | $10,490 | $60.53 |
Mississippi | $116,290 | $9,690 | $55.90 |
Missouri | $104,590 | $8,710 | $50.28 |
Montana | $105,650 | $8,800 | $50.80 |
Nebraska | $108,320 | $9,030 | $52.07 |
Nevada | $114,380 | $9,530 | $54.99 |
New Hampshire | $121,880 | $10,150 | $58.60 |
New Jersey | $127,500 | $10,630 | $61.30 |
New Mexico | $118,510 | $9,880 | $56.98 |
New York | $127,050 | $10,580 | $61.08 |
North Carolina | $115,240 | $9,600 | $55.41 |
North Dakota | $112,150 | $9,350 | $53.92 |
Ohio | $110,250 | $9,190 | $53.01 |
Oklahoma | $103,610 | $8,640 | $49.82 |
Oregon | $122,340 | $10,200 | $58.82 |
Pennsylvania | $106,510 | $8,880 | $51.21 |
Puerto Rico | $22,650 | $1,890 | $10.89 |
Rhode Island | $117,750 | $9,810 | $56.61 |
South Carolina | $105,290 | $8,780 | $50.62 |
South Dakota | $108,430 | $9,030 | $52.13 |
Tennessee | $101,860 | $8,490 | $48.97 |
Texas | $120,680 | $10,050 | $58.01 |
Utah | $108,350 | $9,030 | $52.10 |
Vermont | $112,640 | $9,380 | $54.15 |
Virginia | $110,820 | $9,240 | $53.28 |
Washington | $124,920 | $10,410 | $60.06 |
West Virginia | $102,970 | $8,580 | $49.51 |
Wisconsin | $110,490 | $9,210 | $53.12 |
Wyoming | $122,820 | $10,230 | $59.05 |
FNPs make competitive pay in the following locations compared to other cities:
New York
FNPs in New York City has practically every option possible.
The average yearly pay for a Family Nurse Practitioner in New York City is $133,160.
Boston
In Boston, Massachusetts, a populated city in the United States, FNPs receive $133,950 yearly.
Los Angeles
FNPs here earn $138,980 per year.
They work in hospitals and private Doctors’ offices.
Some work with Plastic Surgeons.
Philadelphia
Philadelphia FNPs earn $110,140.
Some work in urgent care centers, Private Doctors’ and Specialists’ offices.
Chicago
FNPs in Chicago receive $111,830 on average.
Dallas
FNPs earn more in Dallas than in many states, with an average yearly compensation of $117,380.
Miami
Miami also has a large elderly population, which implies that the demand for high-quality healthcare is significantly higher than the national average.
FNPs in Miami earn an average salary of $107,950 per year.
Atlanta
A Family Nurse Practitioner may expect to earn $115,360 on average, overtime not included.
Houston
As a populated city in Texas, Houston is also home to many Nurse Practitioners, who are essential to the city’s healthcare business.
FNPs are extremely well compensated in Houston, earning an average of $136,990.
San Francisco
FNPs earn more in San Francisco than other states.
They receive an average $150,000, higher than the salaries earned in Los Angeles.
The table below shows FNP Salaries in major cities:
City | Per Year | Per Month | Per Hour |
New York | $133,160 | $11,100 | $64.02 |
Los Angeles | $138,980 | $11,580 | $66.81 |
Chicago | $111,830 | $9,320 | $53.77 |
Houston | $136,990 | $11,420 | $65.86 |
Phoenix | $111,470 | $9,280 | $53.59 |
Philadelphia | $110,140 | $9,170 | $52.95 |
San Antonio | $104,770 | $8,730 | $50.37 |
San Diego | $128,510 | $10,710 | $61.79 |
Dallas | $117,380 | $9,780 | $56.43 |
San Jose | $153,840 | $12,820 | $73.96 |
Austin | $112,420 | $9,370 | $54.04 |
Jacksonville | $98,530 | $8,210 | $47.37 |
San Francisco | $150,000 | $12,500 | $72.12 |
Columbus | $110,040 | $9,170 | $52.91 |
Fort Worth | $117,380 | $9,780 | $56.43 |
Indianapolis | $117,770 | $9,810 | $56.62 |
Charlotte | $105,810 | $8,820 | $50.88 |
Seattle | $121,540 | $10,130 | $58.43 |
Denver | $117,200 | $9,770 | $56.34 |
Washington | $117,360 | $9,780 | $56.42 |
Boston | $133,950 | $11,170 | $64.41 |
El Paso | $111,490 | $9,300 | $53.60 |
Detroit | $112,820 | $9,410 | $54.24 |
Nashville | $94,900 | $7,910 | $45.63 |
Memphis | $116,070 | $9,670 | $55.80 |
Portland | $124,690 | $10,400 | $59.95 |
Oklahoma City | $99,730 | $8,320 | $47.95 |
Las Vegas | $109,880 | $9,150 | $52.82 |
Louisville | $109,850 | $9,150 | $52.81 |
Baltimore | $125,810 | $10,480 | $60.49 |
Milwaukee | $109,510 | $9,130 | $52.65 |
Albuquerque | $120,000 | $10,000 | $57.70 |
Tucson | $120,310 | $10,020 | $57.84 |
Fresno | $122,050 | $10,180 | $58.67 |
Sacramento | $135,300 | $11,280 | $65.04 |
Mesa | $111,470 | $9,280 | $53.59 |
Kansas City | $109,340 | $9,110 | $52.57 |
Atlanta | $115,360 | $9,610 | $55.46 |
Long Beach | $138,980 | $11,580 | $66.81 |
Omaha | $107,930 | $9,000 | $51.89 |
Raleigh | $108,000 | $9,000 | $51.92 |
Miami | $107,950 | $9,000 | $51.90 |
Virginia Beach | $115,020 | $9,580 | $55.30 |
Oakland | $150,000 | $12,500 | $72.12 |
Minneapolis | $122,160 | $10,180 | $58.73 |
Tulsa | $99,310 | $8,270 | $47.74 |
Arlington | $117,380 | $9,780 | $56.43 |
New Orleans | $102,820 | $8,570 | $49.43 |
Wichita | $91,010 | $7,580 | $43.76 |
Cleveland | $109,160 | $9,100 | $52.48 |
Salary By Workplace Environment
A Nurse Practitioner’s versatility and wide range of skills make her an invaluable resource.
Nurse Practitioners (FNPs) have a wide range of employment opportunities, depending on their patient population’s age range and whether they prefer to work in a public or private setting.
The following table shows the average salary estimates for FNPs based on their work situation:
Location | Employment Stats | Annual Pay |
Physician’s offices | 95,820 | $108,930 |
Hospitals | 47,420 | $115,970 |
Outpatient care centers | 18,820 | $119,920 |
Colleges, Universities & schools | 6,710 | $105,310 |
Other health practitioner’s office | 6,210 | $108,660 |
FNP Salary compared to other Nursing Specialties
Compared to other nursing specializations, FNPs make a good wage even though they do not work in the highest-paid nursing specialty.
The average salary for several nursing specialties is shown in the table below:
Specialty | Annual Pay |
Certified Registered Nurse Anesthetist | $183,580 |
Certified Nurse Midwife | $115,540 |
Psychiatric Nurse Practitioner | $112,196 |
General Nurse Practitioner | $111,680 |
Clinical Nurse Specialist | $111,215 |
Nursing Administrator | $104,280 |
Neonatal Intensive Care Nurse | $101,727 |
Pain Management Nurse | $101,665 |
Registered Nurse First Assist | $100,925 |
Family Nurse Practitioner | $97,664 |
ICU Nurse | $95,000 |
Gerontological Nurse Practitioner | $89,521 |
Nurse Educator | $84,060 |
Informatics Nurse | $79,549 |
Health Policy Nurse | $79,178 |
Pediatric Nurse Practitioner | $111,600 |
How to Increase FNP Salaries
Nurse Practitioners who hold advanced practice certificates may become healthcare providers to a broader range of patients, allowing them to build skills that will make them useful contributors to their organizations.
When combined with other abilities, FNPs can become more employable if they pursue opportunities outside their current employment.
Like any other regular company position, work experience can significantly impact the compensation that a Family Nurse Practitioner can expect to obtain.
In addition, Nurse Practitioners may be able to share their expertise with students in a classroom setting.
A common way for FNPs to augment their income is to lecture as adjunct faculty in higher education institutions or local healthcare facilities.
Conclusion
The adaptability and vast range of skills of FNPs make them a great resource in various settings and situations.
While at the same time, these marketable skills can be essential for FNPs looking for roles to rise above the average income and move to the sector’s top tier.
FNPs may be able to earn more competitive salaries in the future, given that the job outlook for this career path is predicted to improve dramatically in the coming years.
FAQs
What does a Family Nurse Practitioner make in the state of Florida?
According to estimates from the BLS, entry-level Nurse Practitioner pay is $56,800 per year, which comes out to $27.31 an hour or $4,730 per month. In this case, there is some variety: starting salaries in urbanized areas are often higher than starting pay in more rural locations.
How much does an FNP make in Texas?
Texas’s average Family Nurse Practitioner pay is $113,222; the average pay frequently ranges between $105,062 and $122,999. Salary ranges vary significantly depending on the city and several other important aspects like schooling, credentials, additional skills, and the years of experience you have as an FNP.
How much does an FNP make in California?
California’s Nurse Practitioners are well compensated compared to their counterparts in other states, true for FNPs. FNPs in this region earn an average annual compensation of $144,250, comparable to a rate of $69.35 per hour or a monthly salary of $12,020.
How much does an FNP make in Oklahoma?
Oklahoma FNPs make $125,138 after adjusting for the cost of living. The cost of living in Oklahoma is less than the national average, which means that residents pay less for food, housing, and transportation when compared to residents of other states.
How much does an FNP make in Atlanta?
The average Family Nurse Practitioner income in Atlanta is $105,163, with the salary range typically ranging from $90,683 to $122,728 each year. Education, credentials, jurisdiction, workplace setting, and years of experience as a Nurse Practitioner can significantly impact your earning potential and other important factors.